Real Estate Sales Statistics
Deed Type Count | |
Every deed we process is assigned a "type". Most of the deed types are self explanatory. The types and counts shown here represent deeds processed over the last few years. These deed types are subject to change and are determined by the Kentucky Department of Revenue. These statistics include all types of property classes (residentials, commercial, farm & residential). |
Sale Type | 2025 | 2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|---|---|
# | Value | # | Value | # | Value | # | Value | # | Value | |
Z (Arms Length) | 458 | $122,650,371 | 838 | $246,802,348 | 970 | $268,475,742 | 1045 | $263,997,351 | 942 | $269,909,520 |
B (Close Relative Sales) | 278 | $30,910,959 | 602 | $69,019,557 | 579 | $52,781,521 | 627 | $86,914,298 | 686 | $70,856,509 |
H (Construction/Destructio) | 51 | $11,019,195 | 127 | $30,891,499 | 92 | $21,417,115 | 261 | $60,191,413 | 381 | $82,340,253 |
G (Sliding Scale < $40k) | 94 | $1,434,148 | 179 | $2,535,614 | 132 | $2,056,697 | 93 | $1,963,769 | 213 | $3,936,761 |
K (Multiple Properties) | 44 | $16,474,733 | 124 | $68,731,499 | 133 | $50,675,612 | 171 | $51,269,322 | 149 | $55,677,541 |
F (Annual Twice Sold) | 43 | $7,254,812 | 98 | $18,219,079 | 120 | $16,901,998 | 96 | $15,552,946 | 76 | $11,610,000 |
M (Obligation Transfer) | 19 | $8,003,181 | 23 | $3,099,316 | 18 | $1,759,303 | 60 | $10,554,833 | 100 | $14,908,377 |
A (Partial Sales) | 45 | $7,063,241 | 83 | $13,852,924 | 74 | $10,929,126 | 95 | $9,591,486 | 86 | $43,905,534 |
N (Master Commissioner Sales) | 35 | $1,507,420 | 72 | $4,004,538 | 83 | $4,134,752 | 82 | $2,128,505 | 74 | $3,381,027 |
R (Affiliated Organizations) | 27 | $6,532,225 | 66 | $16,543,079 | 57 | $11,600,770 | 67 | $42,549,527 | 68 | $29,337,887 |
T (Vacant Lots/Builders) | 13 | $2,465,500 | 21 | $2,224,352 | 25 | $1,942,659 | 62 | $6,770,801 | 32 | $2,528,732 |
U (Transfer Tax Not Paid) | 12 | $410,300 | 48 | $15,750,163 | 54 | $4,714,519 | 49 | $5,116,901 | 62 | $3,687,730 |
J (Expansion Sale) | 17 | $1,108,451 | 41 | $5,931,064 | 55 | $9,972,737 | 43 | $875,585 | 53 | $12,874,087 |
L (Foreclosure Proceedings) | 6 | $789,521 | 26 | $8,148,857 | 23 | $1,886,663 | 18 | $1,164,061 | 34 | $3,656,633 |
C (Property Class Change) | 4 | $238,168 | 21 | $47,941,391 | 30 | $9,127,234 | 31 | $4,850,661 | 16 | $3,361,400 |
I (New Construction) | 11 | $4,706,775 | 25 | $11,351,115 | 24 | $10,926,280 | 28 | $11,412,362 | 15 | $4,286,517 |
E (Exempt) | 7 | $730,000 | 11 | $1,876,770 | 20 | $7,158,985 | 19 | $2,384,101 | 26 | $4,503,073 |
V (Out of State Buyer) | 14 | $14,005,901 | 0 | $0 | 1 | $2,009,000 | 0 | $0 | 0 | $0 |
X (Mobile Home Sales With Lots) | 11 | $1,065,900 | 14 | $1,399,000 | 13 | $1,060,700 | 9 | $893,799 | 4 | $137,000 |
P (Mobile Home Only) | 9 | $129,600 | 8 | $157,687 | 12 | $821,637 | 4 | $66,565 | 8 | $639,595 |
W (Vacant Lots/Private Individuals) | 5 | $350,000 | 6 | $294,801 | 2 | $342,500 | 0 | $0 | 1 | $50,000 |
S (Other) | 0 | $0 | 0 | $0 | 4 | $175,000 | 1 | $0 | 3 | $0 |
Q (Real Estate Exchanges) | 0 | $0 | 0 | $0 | 2 | $450,000 | 1 | $2,737,825 | 4 | $140,200 |
D (Personal Property Sales) | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $149,000 |
Y (Lake Properties/River Front) | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
O (Deliquent Tax Transfers) | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
Totals: | $238,850,401 | $568,774,653 | $491,320,550 | $580,986,111 | $621,877,376 |
City Neighborhood Sales Median | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays the median residential sale price from last 2 years from each City neighborhood. The median is calculated from the sales price of what we believe to be typical arms-length" transactions sales only. At this time, these statistics include all sales in the neighborhood (homes and vacant lots). Only neighborhoods with 5+ are displayed. |
|
Subdivision Sales Median | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays the median residential sale price from last 2 years from each subdivision. The median is calculated from the sales price of what we believe to be typical arms-length" transactions sales only. At this time, these statistics include all sales in the neighborhood (homes and vacant lots). Only subdivisions with 5+ are displayed. |
|
Countywide Homes Sales Median By Quarter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays the median home sale price by quarter from the last few years from all of McCracken County. The median is calculated from the sales price of what we believe to be typical arms-length" transactions sales only. |
|