Real Estate Sales Statistics
Deed Type Count | |
| Every deed we process is assigned a "type". Most of the deed types are self explanatory. The types and counts shown here represent deeds processed over the last few years. These deed types are subject to change and are determined by the Kentucky Department of Revenue. These statistics include all types of property classes (residentials, commercial, farm & residential). | |
| Sale Type | 2025 | 2024 | 2023 | 2022 | 2021 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Value | # | Value | # | Value | # | Value | # | Value | |
| Arms-Length Transaction (Z) | 546 | $144,724,748 | 838 | $246,802,348 | 970 | $268,475,742 | 942 | $269,932,220 | 942 | $269,909,520 |
| Close Relative Sale (B) | 327 | $33,671,121 | 604 | $68,735,908 | 580 | $52,781,521 | 627 | $86,914,298 | 686 | $70,856,509 |
| Construction/Destruction (H) | 61 | $13,674,345 | 127 | $30,891,499 | 92 | $21,417,115 | 261 | $60,191,413 | 381 | $82,340,253 |
| Sliding Scale (G) | 109 | $1,593,017 | 179 | $2,535,614 | 132 | $2,056,697 | 93 | $1,963,769 | 213 | $3,936,761 |
| Multiple Properties (K) | 45 | $16,534,733 | 125 | $68,827,499 | 133 | $50,675,612 | 171 | $51,269,322 | 149 | $55,677,541 |
| Annual Twice-Sold (F) | 48 | $7,844,822 | 98 | $18,219,079 | 120 | $16,901,998 | 96 | $15,552,946 | 76 | $11,610,000 |
| Obligation Transfer (M) | 19 | $7,924,881 | 23 | $3,099,316 | 19 | $1,759,304 | 60 | $10,554,833 | 100 | $14,908,377 |
| Partial Sale (A) | 53 | $7,587,932 | 83 | $13,852,924 | 77 | $10,998,126 | 96 | $9,601,486 | 89 | $44,371,534 |
| Master Commissioner (N) | 38 | $2,226,920 | 72 | $4,001,838 | 83 | $4,134,752 | 82 | $2,128,505 | 74 | $3,381,027 |
| Affiliated Organizations (R) | 26 | $6,298,725 | 66 | $16,543,079 | 57 | $11,600,770 | 67 | $42,549,527 | 68 | $29,337,887 |
| Vacant Lot/Builders (T) | 14 | $2,555,500 | 21 | $2,224,352 | 25 | $1,942,659 | 62 | $6,770,801 | 32 | $2,528,732 |
| Transfer Tax Not Paid (U) | 13 | $410,300 | 48 | $15,750,163 | 54 | $4,744,518 | 49 | $5,116,901 | 62 | $3,687,730 |
| Expansion Sale (J) | 17 | $1,401,451 | 42 | $5,931,065 | 55 | $9,972,737 | 43 | $875,585 | 53 | $12,874,087 |
| Foreclosure Proceeding (L) | 8 | $964,522 | 26 | $8,148,857 | 23 | $1,886,663 | 18 | $1,164,061 | 34 | $3,656,633 |
| Property Class Change (C) | 2 | $237,500 | 21 | $47,941,391 | 30 | $9,127,234 | 31 | $4,850,661 | 16 | $3,361,400 |
| New Construction (I) | 14 | $5,996,775 | 25 | $11,351,115 | 24 | $10,926,280 | 28 | $11,412,362 | 15 | $4,286,517 |
| Exempt Sale (E) | 8 | $731,000 | 11 | $1,876,770 | 20 | $7,158,985 | 19 | $2,384,101 | 26 | $4,503,073 |
| Out of State Buyer (V) | 17 | $14,132,802 | 0 | $0 | 1 | $2,009,000 | 0 | $0 | 0 | $0 |
| Mobile Home w/ Lots (X) | 11 | $1,045,900 | 14 | $1,399,000 | 13 | $1,060,700 | 9 | $893,799 | 4 | $137,000 |
| Mobile Home Only (P) | 12 | $132,600 | 8 | $157,687 | 12 | $821,637 | 4 | $66,565 | 8 | $639,595 |
| Real Estate Exchange (Q) | 0 | $0 | 0 | $0 | 2 | $450,000 | 1 | $2,737,825 | 4 | $140,200 |
| Personal Property Sale (D) | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $149,000 |
| Unassignable (S) | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Lake/River Front Property (Y) | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Deliquent Tax Transfer (O) | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| Totals: | $269,689,594 | $568,289,504 | $490,902,050 | $586,930,980 | $622,293,376 | |||||
City Neighborhood Sales Median | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displays the median residential sale price from last 2 years from each City neighborhood. The median is calculated from the sales price of what we believe to be typical arms-length" transactions sales only. At this time, these statistics include all sales in the neighborhood (homes and vacant lots). Only neighborhoods with 5+ are displayed. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subdivision Sales Median | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displays the median residential sale price from last 2 years from each subdivision. The median is calculated from the sales price of what we believe to be typical arms-length" transactions sales only. At this time, these statistics include all sales in the neighborhood (homes and vacant lots). Only subdivisions with 5+ are displayed. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Countywide Homes Sales Median By Quarter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displays the median home sale price by quarter from the last few years from all of McCracken County. The median is calculated from the sales price of what we believe to be typical arms-length" transactions sales only. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
