The PVA office does not set tax rates. The following information is provided for reference. Tax rates for previous years are available at https://revenue.ky.gov/News/Publications/Pages/Property-Tax-Rate-Books.aspx
To determine your tax amount use the following formula.
Assessment divided by 100 times the tax rate = Tax Amount
Example: $25,000 / 100 x 1.2989 = $324.73
The 1.2989 is the total tax for your district of all the following applicable taxes.
| Vehicle Tax Rates | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| County | .122 | .122 | .122 | .122 | .122 | |
| State (non-historic/historic) | .45/.25 | .45/.25 | .45/.25 | .45/.25 | .45/.25 | |
| Extension Service | .0129 | .0129 | .0120 | .0129 | .0129 | |
| Library | .05 | .05 | .05 | .05 | .05 | |
| Mental Health | .012 | .012 | .012 | .012 | .012 | |
| Health | .024 | .024 | .024 | .03 | .03 | |
| County Schools | .529 | .529 | .529 | .529 | .529 | 52.9 |
| Paducah City | .39 | .39 | .39 | .39 | .39 | |
| Paducah City Schools | .566 | .566 | .566 | .566 | .566 | |
| Paducah PJC (county) | .031 | .031 | .031 | .031 | .031 | |
| Paducah PJC (City) | .031 | .031 | .031 | .031 | .031 | |
| Concord Fire | .08 | .08 | .08 | .08 | .08 | .08 |
| Hendron Fire | .0755 | .0755 | .0755 | .0755 | .0755 | .0755 |
| Lone Oak Fire | .076 | .076 | .076 | .076 | .076 | .076 |
| Melber Fire | .043 | .043 | .043 | .043 | .071 | .071 |
| Reidland/Farley Fire | .071 | .071 | .071 | .071 | .071 | .071 |
| West McCracken Fire | .069 | .069 | .069 | .069 | .069 | .069 |
